| Mini Medals | |||||||||||||||||||||||||||||
| 1/2 pt rule | Field& Fences | Palatine | Ledges | Field & Fences | Ledges | Palatine | Red Coat | Red Coat | Tally Ho | Illusion | Infinity | Birch Hill | Silverwood | Field & Fences | Five Corners | Market Hill | Palatine | Stateline | CrossWinds | Pingree Oaks Finals | |||||||||
| Points | Place | Jan 23-25 | Feb 13-15 | Feb 27-Mar-1 | March 13-15 | March 20-22 | April 3-5 | April 17-19 | April 24-26 | May 8-10 | May 22-24 | May 29-30 | June 12-14 | June 19-21 | July 10-12 | July 17-19 | August 7-9 | August 14-16 | August 28-30 | Sept 11-13 | Sept 24-27 | ||||||||
| 0 | Co-Champ | ||||||||||||||||||||||||||||
| 20 | Champion | ||||||||||||||||||||||||||||
| 12 | Reserve | ||||||||||||||||||||||||||||
| 0 | Co-Reserve | ||||||||||||||||||||||||||||
| U/S | 10 | 1 | |||||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||||
| 0.5 | 6 | ||||||||||||||||||||||||||||
| O/F | 10 | 1 | |||||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||||
| 0.5 | 6 | ||||||||||||||||||||||||||||
| O/F | 10 | 1 | |||||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||||
| 0.5 | 6 | ||||||||||||||||||||||||||||
| Ties | |||||||||||||||||||||||||||||
| Mini Medals | |||||||||||||||||||||||||||||
| Horse/Rider | Totals | Place | Field& Fences | Palatine | Ledges | Field & Fences | Ledges | Palatine | Red Coat | Red Coat | Tally Ho | Illusion | Infinity | Birch Hill | Silverwood | Field & Fences | Five Corners | Market Hill | Palatine | Stateline | CrossWinds | Pingree Oaks Finals | 0 | 0 | 0 | 0 | |||
| Jan 23-25 | Feb 13-15 | Feb 27-Mar-1 | March 13-15 | March 20-22 | April 3-5 | April 17-19 | April 24-26 | May 8-10 | May 22-24 | May 29-30 | June 12-14 | June 19-21 | July 10-12 | July 17-19 | August 7-9 | August 14-16 | August 28-30 | Sept 11-13 | Sept 24-27 | 0 | 0 | 0 | 0 | ||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 |